Remote Salaries
| Category | Typical low | Median | Typical high | Jobs used |
|---|---|---|---|---|
| Engineering | $125,000 | $155,000 | $188,500 | 69 |
| Other | $87,500 | $120,120 | $165,525 | 67 |
| Sales | $68,000 | $110,265 | $153,750 | 34 |
| Product | $130,000 | $160,000 | $195,000 | 21 |
| Operations | $77,500 | $95,000 | $145,875 | 18 |
| Support | $64,375 | $66,800 | $81,250 | 7 |
| Marketing | $92,500 | $110,000 | $141,863 | 6 |
Estimated yearly pay in US dollars, based on 223 current listings that publish a salary. Other currencies and pay periods are converted with approximate rates, and a listing that does not name a currency is treated as US dollars, so treat these as a broad guide, not exact.