Remote Salaries
| Category | Typical low | Median | Typical high | Jobs used |
|---|---|---|---|---|
| Engineering | $119,210 | $158,000 | $188,500 | 205 |
| Other | $80,591 | $112,000 | $163,168 | 171 |
| Sales | $80,000 | $125,000 | $186,175 | 151 |
| Operations | $85,000 | $142,500 | $187,000 | 77 |
| Healthcare | $71,000 | $87,125 | $121,917 | 68 |
| Product | $112,500 | $150,000 | $197,500 | 53 |
| Finance & Accounting | $78,500 | $97,500 | $127,437 | 49 |
| Data & Analytics | $122,888 | $151,947 | $180,000 | 46 |
| Marketing | $90,000 | $149,575 | $218,750 | 46 |
| Support | $64,375 | $95,500 | $119,750 | 43 |
| Design | $95,625 | $112,814 | $170,431 | 8 |
Estimated yearly pay in US dollars, based on 917 current listings that publish a salary. Other currencies and pay periods are converted with approximate rates, and a listing that does not name a currency is treated as US dollars, so treat these as a broad guide, not exact.