Remote Salaries
| Category | Typical low | Median | Typical high | Jobs used |
|---|---|---|---|---|
| Engineering | $115,163 | $146,771 | $184,325 | 3,057 |
| Other | $73,000 | $108,000 | $151,475 | 2,813 |
| Sales | $80,000 | $120,000 | $169,000 | 1,994 |
| Operations | $82,500 | $123,900 | $168,959 | 908 |
| Marketing | $87,500 | $120,985 | $162,500 | 842 |
| Product | $108,163 | $142,823 | $179,753 | 815 |
| Data & Analytics | $110,750 | $138,500 | $180,300 | 647 |
| Healthcare | $85,000 | $117,500 | $187,500 | 629 |
| Finance & Accounting | $80,000 | $110,000 | $150,000 | 598 |
| Support | $57,500 | $83,359 | $135,000 | 572 |
| Insurance & Lending | $75,000 | $92,500 | $123,900 | 177 |
| Design | $92,038 | $134,461 | $182,591 | 174 |
Estimated yearly pay in US dollars, based on 13,226 current listings that publish a yearly salary. Hourly and monthly pay are not included. Other currencies are changed into US dollars with daily exchange rates, and a listing that does not name a currency is treated as US dollars, so treat these as a broad guide, not exact.